NVIDIA A10 GPU 900-2G133-0020-100 24GB GDDR6 – PCIe 4.0 x16 – Passive Cooler
| Main Specifications | |
| Product Series | Nvidia A10 |
| Core Type | NVIDIA TENSOR |
| Core Clock Speed | 885 MHz (1695 MHz Boost Clock) |
| Host Interface | PCI Express 4.0 x16 64GB/s |
| GPU Architecture | Ampere |
| Detailed Specifications | |
| NVIDIA RT Cores | 72 RT Cores |
| Memory Clock Speed | 1563 MHz |
| Max Memory Size | 24 GB GDDR6 |
| Max Memory Bandwidth | 600 GB/s |
| Peak FP32 | 31.2 teraFLOPS |
| Peak TF32 Tensor Core | 62.5 teraFLOPS | 125 teraFLOPS |
| Peak BFLOAT16 Tensor Core | 125 teraFLOPS | 250 teraFLOPS |
| Peak FP16 Tensor Core | 125 teraFLOPS | 250 teraFLOPS |
| Peak INT8 Tensor Core | 250 TOPS | 500 TOPS |
| Peak INT4 Tensor Core | 500 TOPS | 1,000 TOPS |
| Cooling | Passive |
| Dual Slot | Single-slot |
| Dimensions | FHFL |
| Lithography | 8 nm |
| Supplementary Power Connectors | None |
| Max Graphics Card Power (W) | 150W |
Contact US :
Email: etestgroup@hotmail.com
Mobile Phone: +86-134 1017 1939
Skype: maryye214
Whatsapp / weChat: +86 13 1017 1939
QQ: 2501075324










Reviews
There are no reviews yet.