NVIDIA Tesla T4 GPU Computing Accelerator 16GB GDDR6 PCIe 3.0 x16 – Passive Cooling
| Main Specifications | |
| Product Series | Tesla T4 |
| Core Type | NVIDIA TENSOR |
| Core Clock Speed | 585 MHz (1590 MHz Boost Clock) |
| Host Interface | PCI Express 3.0 x16 |
| GPU Architecture | Turing (TU104) |
| Detailed Specifications | |
| Streaming Processor Cores | 2560 CUDA Cores |
| NVIDIA Tensor Cores | 320 Tensor Cores |
| Memory Clock Speed | 1250 MHz (10000 MHz effective) |
| Memory Interface | 256-bit |
| Max Memory Size | 16 GB |
| Max Memory Bandwidth | 320+ (GB/sec) |
| Peak Single Precision floating point performance (GFLOP) | 8,141 GFLOPS |
| Peak Double Precision floating point performance (GFLOP) | 254.4 GFLOPS |
| Peak INT8 Tensor Core | 130 INT8 TOPS |
| Peak INT4 Tensor Core | 260 INT4 TOPS |
| Mixed Precision Performance (FP16/FP32) | 65 FP16 TeraFLOPS |
| NVIDIA CUDA邃「 Technology | Yes |
| Cooling | Passive |
| Dual Slot | No |
| Lithography | 12 nm |
| Supplementary Power Connectors | None |
| Max Graphics Card Power (W) | 70W |
Contact US :
Email: etestgroup@hotmail.com
Mobile Phone: +86-134 1017 1939
Skype: maryye214
Whatsapp / weChat: +86 13 1017 1939
QQ: 2501075324






Reviews
There are no reviews yet.