NVIDIA 900-21001-0040-000 A30 GPU Computing Accelerator – 24GB HBM2
| Main Specifications | |
| Product Series | Nvidia A30 |
| Core Type | NVIDIA TENSOR |
| Host Interface | PCI Express 4.0 x16 |
| GPU Architecture | Ampere |
| Detailed Specifications | |
| Max Memory Size | 24 GB HBM2 |
| Max Memory Bandwidth | 933 GB/s |
| Peak FP64 | 5.2 teraFLOPS |
| Peak FP64 Tensor Core | 10.3 teraFLOPS |
| Peak FP32 | 10.3 teraFLOPS |
| Peak TF32 Tensor Core | 82 teraFLOPS | 165 teraFLOPS |
| Peak BFLOAT16 Tensor Core | 165 teraFLOPS | 330 teraFLOPS |
| Peak FP16 Tensor Core | 165 teraFLOPS | 330 teraFLOPS |
| Peak INT8 Tensor Core | 330 TOPS | 661 TOPS |
| Peak INT4 Tensor Core | 661 TOPS | 1321 TOPS |
| NVIDIA NVLink™ Interconnect Bandwidth | Third-gen NVLINK: 200GB/s |
| Dual Slot | Dual-slot |
| Supplementary Power Connectors | 1x 8-pin CPU (EPS12V) |
| Max Graphics Card Power (W) | 165W |
Contact US :
Email: etestgroup@hotmail.com
Mobile Phone: +86-134 1017 1939
Skype: maryye214
Whatsapp / weChat: +86 13 1017 1939
QQ: 2501075324






Reviews
There are no reviews yet.